DEN HARTOG VERTICAL TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | CAPACITY | TOP | WEIGHT | DIM | LID | FITTING | SPECIFIC GRAVITY |
---|---|---|---|---|---|---|---|---|
VT0020-16† | $90.00 | 20 Gallon | Dome | 13 lbs | 16 x 28 | 8″ | 3/4″ | 2.0 |
VT0025-18† | $75.00 | 25 Gallon | Dome | 12 lbs | 18 x 30 | 5″ | 3/4″ | 2.0 |
VT0040-18† | $100.00 | 40 Gallon | Dome | 17 lbs | 18 x 43 | 5″ | 3/4″ | 2.0 |
VT0055-20† | $135.00 | 55 Gallon | Dome | 22 lbs | 20 x 47 | 5″ | 1″ | 2.0 |
VT0065-23† | $150.00 | 65 Gallon | Dome | 25 lbs | 23 x 42 | 5″ | 1″ | 2.0 |
VT0075-23† | $160.00 | 75 Gallon | Flat | 28 lbs | 23 x 50 | 7″ | 1″ | 2.0 |
VT0100-28† | $205.00 | 100 Gallon | Flat | 36 lbs | 28 x 45 | 7″ | 1″ | 2.0 |
VT0105-23† | $210.00 | 105 Gallon | Flat | 38 lbs | 23 x 65 | 7″ | 1″ | 2.0 |
VT0130-32 | $240.00 | 130 Gallon | Flat | 47 lbs | 32 x 46 | 8″ | 1″ | 2.0 |
VT0135-23 | $240.00 | 135 Gallon | Dome | 47 lbs | 23 x 82 | 16″ | 1″ | 2.0 |
VT0135-28 | $230.00 | 135 Gallon | Flat | 47 lbs | 28 x 59 | 8″ | 1″ | 2.0 |
VT0160-28 | $275.00 | 160 Gallon | Flat | 56 lbs | 28 x 68 | 8″ | 1″ | 2.0 |
VT0175-31 | $260.00 | 175 Gallon | Flat | 54 lbs | 31 x 61 | 8″ | 1-1/2″ | 2.0 |
VT0225-31 | $330.00 | 225 Gallon | Flat | 65 lbs | 31 x 76 | 8″ | 1-1/2″ | 2.0 |
VT0265-31 | $360.00 | 265 Gallon | Flat | 74 lbs | 31 x 88 | 8″ | 1-1/2″ | 2.0 |
VT0300-35 | $385.00 | 300 Gallon | Flat | 86 lbs | 35 x 81 | 8″ | 2″ | 2.0 |
VT0505-46 | $510.00 | 505 Gallon | Dome | 118 lbs | 46 x 80 | 16″ | 2″ | 2.0 |
VT0600-46 | $575.00 | 600 Gallon | Dome | 130 lbs | 46 x 91 | 16″ | 2″ | 2.0 |
VT0850-54 | $750.00 | 850 Gallon | Flat | 182 lbs | 54 x 94 | 8″ | 2″ | 1.7 |
VT1000-64 | $915.00 | 1,000 Gallon | Dome | 250 lbs | 64 x 81 | 16″ | 2″ | 1.7 |
PART NO. | ALPINE PICKUP | CAPACITY | TOP | WEIGHT | DIM | LID | FITTING | SPECIFIC GRAVITY |
---|---|---|---|---|---|---|---|---|
VT0040-18 | $155.00 | 40 Gallon | Dome | 17 lbs | 18 x 43 | 5″ | 3/4″ | 2.0 |
VT0055-20 | $215.00 | 55 Gallon | Dome | 22 lbs | 20 x 47 | 5″ | 1″ | 2.0 |
VT0065-23 | $235.00 | 65 Gallon | Dome | 25 lbs | 23 x 42 | 5″ | 1″ | 2.0 |
VT0075-23 | $250.00 | 75 Gallon | Flat | 28 lbs | 23 x 50 | 7″ | 1″ | 2.0 |
VT0100-28 | $295.00 | 100 Gallon | Flat | 36 lbs | 28 x 45 | 7″ | 1″ | 2.0 |
VT0105-23 | $325.00 | 105 Gallon | Flat | 38 lbs | 23 x 65 | 7″ | 1″ | 2.0 |
VT0130-32 | $350.00 | 130 Gallon | Flat | 47 lbs | 32 x 46 | 8″ | 1″ | 2.0 |
VT0135-23 | $355.00 | 135 Gallon | Dome | 47 lbs | 23 x 82 | 16″ | 1″ | 2.0 |
VT0135-28 | $350.00 | 135 Gallon | Flat | 47 lbs | 28 x 59 | 8″ | 1″ | 2.0 |
VT0160-28 | $425.00 | 160 Gallon | Flat | 56 lbs | 28 x 68 | 8″ | 1″ | 2.0 |
VT0175-31 | $400.00 | 175 Gallon | Flat | 54 lbs | 31 x 61 | 8″ | 1-1/2″ | 2.0 |
VT0225-31 | $545.00 | 225 Gallon | Flat | 65 lbs | 31 x 76 | 8″ | 1-1/2″ | 2.0 |
VT0300-35 | $590.00 | 300 Gallon | Flat | 86 lbs | 35 x 81 | 8″ | 2″ | 2.0 |
VT0505-46 | $835.00 | 505 Gallon | Dome | 118 lbs | 46 x 80 | 16″ | 2″ | 2.0 |
VT0600-46 | $895.00 | 600 Gallon | Dome | 130 lbs | 46 x 91 | 16″ | 2″ | 2.0 |
VT0850-54 | $1,215.00 | 850 Gallon | Flat | 182 lbs | 54 x 94 | 8″ | 2″ | 1.7 |
VT1000-64 | $1,525.00 | 1,000 Gallon | Dome | 250 lbs | 64 x 81 | 16″ | 2″ | 1.7 |
NORWESCO VERTICAL TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | FOB HANFORD, CA | GALLONS | DIA | HEIGHT | LID SIZE | OUT | IN | COLOR | SPECIFIC GRAVITY |
---|---|---|---|---|---|---|---|---|---|---|
40070 | 1100 | 87 | 53 | 16 | 2 | WHITE | 1.5/12.5# | |||
40081 | 1100 | 87 | 53 | 16 | 2 | BLUE | 1.9/15.8# | |||
40144 | 1500 | 64 | 116 | 16 | 2 | WHITE | 1.5/12.5# | |||
40146 | 1500 | 64 | 116 | 16 | 2 | BLUE | 1.9/15.8# | |||
40235 | 1550 | 87 | 67 | 16 | 2 | WHITE | 1.5/12.5# | |||
40236 | 1550 | 87 | 67 | 16 | 2 | BLUE | 1.9/15.8# | |||
47109 | 2000 | 64 | 152 | 16 | 2 | WHITE | 1.5/12.5# | |||
47564 | 2000 | 64 | 152 | 16 | 2 | BLUE | 1.9/15.8# | |||
40178 | 2100 | 87 | 89 | 16 | 2 | WHITE | 1.5/12.5# | |||
40241 | 2100 | 87 | 89 | 16 | 2 | BLUE | 1.9/15.8# | |||
44904 | 2200 | 95 | 80 | 16 | 2 | WHITE | 1.5/12.5# | |||
44906 | 2200 | 95 | 80 | 16 | 2 | BLUE | 1.9/15.8# | |||
40051 | 2500 | 95 | 91 | 16 | 2 | WHITE | 1.5/12.5# | |||
40052 | 2500 | 95 | 91 | 16 | 2 | BLUE | 1.9/15.8# | |||
42382 | 2500 | 102 | 79 | 22 | 2 | WHITE | 1.5/12.5# | |||
42384 | 2500 | 102 | 79 | 22 | 2 | BLUE | 1.9/15.8# | |||
40754 | 3000 | 95 | 109 | 16 | 3 | WHITE | 1.5/12.5# | |||
40755 | 3000 | 95 | 109 | 16 | 3 | BLUE | 1.9/15.8# | |||
43136 | 3000 | 102 | 93 | 16 | 2 | WHITE | 1.5/12.5# | |||
43138 | 3000 | 102 | 93 | 16 | 2 | BLUE | 1.9/15.8# | |||
44790 | 3600 | 87 | 151 | 16 | 3 | WHITE | 1.5/12.5# | |||
40164 | 5000 | 102 | 152 | 16 | 3 | 2 | WHITE | 1.5/12.5# | ||
40166 | 5000 | 102 | 152 | 16 | 3 | 2 | BLUE | 1.9/15.8# | ||
45355 | 5000 | 119 | 112 | 22 | 3 | WHITE | 1.5/12.5# | |||
45357 | 5000 | 119 | 112 | 22 | 3 | BLUE | 1.9/15.8# | |||
40941 | 5000 | 141 | 86 | 22 | 3 | WHITE | 1.5/12.5# | |||
43833 | 5000 | 141 | 86 | 22 | 3 | BLUE | 1.9/15.8# | |||
40226 | 6000 | 102 | 182 | 16 | 3 | 2 | WHITE | 1.5/12.5# | ||
40233 | 6000 | 102 | 182 | 16 | 3 | 2 | BLUE | 1.9/15.8# | ||
40224 | 6500 | 119 | 150 | 16 | 3 | 2 | WHITE | 1.5/12.5# | ||
40232 | 6500 | 119 | 150 | 16 | 3 | 2 | BLUE | 1.9/15.8# | ||
45385 | 6600 | 144 | 101 | 16 | 3 | WHITE | 1.5/12.5# | |||
45387 | 6600 | 144 | 101 | 16 | 3 | BLUE | 1.9/15.8# | |||
45389 | 7750 | 144 | 122 | 16 | 3 | WHITE | 1.5/12.5# | |||
45391 | 7750 | 144 | 122 | 16 | 3 | BLUE | 1.9/15.8# | |||
40663 | 7800 | 119 | 176 | 16 | 3 | 2 | WHITE | 1.5/12.5# | ||
40665 | 7800 | 119 | 176 | 16 | 3 | 2 | BLUE | 1.9/15.8# | ||
42060 | 8400 | 119 | 188 | 16 | 3 | 2 | WHITE | 1.5/12.5# | ||
42062 | 8400 | 119 | 188 | 16 | 3 | 2 | BLUE | 1.9/15.8# | ||
43128 | 10000 | 141 | 160 | 22 | 3 | 2 | WHITE | 1.5/12.5# | ||
43130 | 10000 | 141 | 160 | 22 | 3 | 2 | BLUE | 1.9/15.8# | ||
43919 | 12000 | 141 | 193 | 22 | 3 | WHITE | 1.5/12.5# | |||
43921 | 12000 | 141 | 193 | 22 | 3 | BLUE | 1.9/15.8# | |||
43941 | 15500 | 141 | 244 | 22 | 3 | WHITE | 1.5/12.5# | |||
43943 | 15500 | 141 | 244 | 22 | 3 | BLUE | 1.9/15.8# | |||
***PRICES QUOTED ARE FOR PAYMENT OTHER THEN CREDIT CARD (ADD 3% FOR CREDIT CARD/DEBIT CARD)</td. |
PART NO. | ALPINE PICKUP | FOB HANFORD, CA | GALLONS | DIA | HEIGHT | LID SIZE | OUT | IN | COLOR | SPECIFIC GRAVITY |
---|---|---|---|---|---|---|---|---|---|---|
40070 | 1100 | 87 | 53 | 16 | 2 | WHITE | 1.5/12.5# | |||
40081 | 1100 | 87 | 53 | 16 | 2 | BLUE | 1.9/15.8# | |||
40144 | 1500 | 64 | 116 | 16 | 2 | WHITE | 1.5/12.5# | |||
40146 | 1500 | 64 | 116 | 16 | 2 | BLUE | 1.9/15.8# | |||
40235 | 1550 | 87 | 67 | 16 | 2 | WHITE | 1.5/12.5# | |||
40236 | 1550 | 87 | 67 | 16 | 2 | BLUE | 1.9/15.8# | |||
47109 | 2000 | 64 | 152 | 16 | 2 | WHITE | 1.5/12.5# | |||
47564 | 2000 | 64 | 152 | 16 | 2 | BLUE | 1.9/15.8# | |||
40178 | 2100 | 87 | 89 | 16 | 2 | WHITE | 1.5/12.5# | |||
40241 | 2100 | 87 | 89 | 16 | 2 | BLUE | 1.9/15.8# | |||
44904 | 2200 | 95 | 80 | 16 | 2 | WHITE | 1.5/12.5# | |||
44906 | 2200 | 95 | 80 | 16 | 2 | BLUE | 1.9/15.8# | |||
40051 | 2500 | 95 | 91 | 16 | 2 | WHITE | 1.5/12.5# | |||
40052 | 2500 | 95 | 91 | 16 | 2 | BLUE | 1.9/15.8# | |||
42382 | 2500 | 102 | 79 | 22 | 2 | WHITE | 1.5/12.5# | |||
42384 | 2500 | 102 | 79 | 22 | 2 | BLUE | 1.9/15.8# | |||
40754 | 3000 | 95 | 109 | 16 | 3 | WHITE | 1.5/12.5# | |||
40755 | 3000 | 95 | 109 | 16 | 3 | BLUE | 1.9/15.8# | |||
43136 | 3000 | 102 | 93 | 16 | 2 | WHITE | 1.5/12.5# | |||
43138 | 3000 | 102 | 93 | 16 | 2 | BLUE | 1.9/15.8# | |||
40164 | 5000 | 102 | 152 | 16 | 3 | 2 | WHITE | 1.5/12.5# | ||
40166 | 5000 | 102 | 152 | 16 | 3 | 2 | BLUE | 1.9/15.8# | ||
45355 | 5000 | 119 | 112 | 22 | 3 | WHITE | 1.5/12.5# | |||
45357 | 5000 | 119 | 112 | 22 | 3 | BLUE | 1.9/15.8# | |||
40941 | 5000 | 141 | 86 | 22 | 3 | WHITE | 1.5/12.5# | |||
43833 | 5000 | 141 | 86 | 22 | 3 | BLUE | 1.9/15.8# | |||
40226 | 6000 | 102 | 182 | 16 | 3 | 2 | WHITE | 1.5/12.5# | ||
40233 | 6000 | 102 | 182 | 16 | 3 | 2 | BLUE | 1.9/15.8# | ||
40224 | 6500 | 119 | 150 | 16 | 3 | 2 | WHITE | 1.5/12.5# | ||
40232 | 6500 | 119 | 150 | 16 | 3 | 2 | BLUE | 1.9/15.8# | ||
45385 | 6600 | 144 | 101 | 16 | 3 | WHITE | 1.5/12.5# | |||
45387 | 6600 | 144 | 101 | 16 | 3 | BLUE | 1.9/15.8# | |||
45389 | 7750 | 144 | 122 | 16 | 3 | WHITE | 1.5/12.5# | |||
45391 | 7750 | 144 | 122 | 16 | 3 | BLUE | 1.9/15.8# | |||
40663 | 7800 | 119 | 176 | 16 | 3 | 2 | WHITE | 1.5/12.5# | ||
40665 | 7800 | 119 | 176 | 16 | 3 | 2 | BLUE | 1.9/15.8# | ||
42060 | 8400 | 119 | 188 | 16 | 3 | 2 | WHITE | 1.5/12.5# | ||
42062 | 8400 | 119 | 188 | 16 | 3 | 2 | BLUE | 1.9/15.8# | ||
43128 | 10000 | 141 | 160 | 22 | 3 | 2 | WHITE | 1.5/12.5# | ||
43130 | 10000 | 141 | 160 | 22 | 3 | 2 | BLUE | 1.9/15.8# | ||
43919 | 12000 | 141 | 193 | 22 | 3 | WHITE | 1.5/12.5# | |||
43921 | 12000 | 141 | 193 | 22 | 3 | BLUE | 1.9/15.8# | |||
43941 | 15500 | 141 | 244 | 22 | 3 | WHITE | 1.5/12.5# | |||
43943 | 15500 | 141 | 244 | 22 | 3 | BLUE | 1.9/15.8# | |||
***PRICES QUOTED ARE FOR PAYMENT OTHER THEN CREDIT CARD (ADD 3% FOR CREDIT CARD/DEBIT CARD) |
WHITE = STANDARD DUTY / MATERIAL UP TO 12.5 LBS. GALLON = SPECIFIC GRAVITY 1.5
BLUE = HEAVY DUTY / MATERIAL UP TO 15.75 LBS GALLON = SPECIFIC GRAVITY 1.9
NORWESCO VERTICAL STORAGE TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
DEN HARTOG RECTANGLE UTILITY TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | COLORS | CAPACITY | WEIGHT | DIM | LID | FITTING |
---|---|---|---|---|---|---|---|
SPBM0016-MM | $80.00 | White | 16 Gallon Rectangle | 10 | 21 x 14 x 14 | 5" | None |
SP0055-MM | $235.00 | White | 55 Gallon Rectangle | 32 | 18 x 18 x 44 | 5" | 1" |
SP0080-RT | $295.00 | White | 80 Gallon Rectangle | 42 | 18 x 27 x 44 | 5" | 1" |
SP0080-SBP | $60 / PAIR | 80 Gallon Straps |
VERTICAL TANK STAND
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | CAPACITY | WT | DIM |
---|---|---|---|---|
VT300-35-ST | $245.00 | Metal Stand, Up to 36" Diameter Tanks | 114 | 37 x 38 |