
DEN HARTOG ELLIPTICAL LEG TANK
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)

NORWESCO ELLIPTICAL TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)

NORWESCO ELLIPTICAL TANKS SKIDS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)

NORWESCO ELLIPTICAL LEG TANKS
BANDS SOLD SEPARATELY
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | FOB HANFORD, CA | GALLONS | WIDTH | HEIGHT | LENGTH | LID | OUT | IN | COLOR | GRAVITY |
---|---|---|---|---|---|---|---|---|---|---|---|
40387 | 1635 | 71 | 58 | 142 | 16 | 2 | WHITE | 1.5/12.5# | |||
40602 | 1635 | 71 | 58 | 142 | 16 | 2 | BLACK | 1.5/12.5# | |||
40388 | 1635 | 71 | 58 | 142 | 16 | 2 | BLUE | 1.9/15.8# | |||
41890 | 1635 | 71 | 58 | 142 | 16 | 2 | BLACK | 1.9/15.8# | |||
40618 | 2035 | 84 | 56 | 142 | 16 | 2 | WHITE | 1.5/12.5# | |||
40621 | 2035 | 84 | 56 | 142 | 16 | 2 | BLACK | 1.5/12.5# | |||
40623 | 2035 | 84 | 56 | 142 | 16 | 2 | BLUE | 1.9/15.8# | |||
40775 | 2035 | 84 | 56 | 142 | 16 | 2 | BLACK | 1.9/15.8# | |||
40547 | 2635 | 90 | 72 | 140 | 16 | 3 | 2 | WHITE | 1.5/12.5# | ||
40751 | 2635 | 90 | 72 | 140 | 16 | 3 | 2 | BLACK | 1.5/12.5# | ||
40283 | 2635 | 90 | 72 | 140 | 16 | 3 | 2 | BLUE | 1.9/15.8# | ||
41294 | 2635 | 90 | 72 | 140 | 16 | 3 | 2 | BLACK | 1.9/15.8# | ||
41237 | 4035 | 92 | 75 | 192 | 16 | 3 | 2 | WHITE | 1.5/12.5# | ||
45394 | 4035 | 92 | 75 | 192 | 16 | 3 | 2 | BLACK | 1.5/12.5# | ||
41269 | 4035 | 92 | 75 | 192 | 16 | 3 | 2 | BLUE | 1.9/15.8# | ||
42011 | 4035 | 92 | 75 | 192 | 16 | 3 | 2 | BLACK | 1.9/15.8# |
PART NO. | ALPINE PICKUP | FOB HANFORD, CA | GALLONS | WIDTH | HEIGHT | LENGTH | LID | OUT | IN | COLOR | GRAVITY |
---|---|---|---|---|---|---|---|---|---|---|---|
40387 | $2100.00 | $1785.00 | 1635 | 71 | 58 | 142 | 16 | 2 | WHITE | 1.5/12.5# | |
40602 | $2100.00 | $1785.00 | 1635 | 71 | 58 | 142 | 16 | 2 | BLACK | 1.5/12.5# | |
40388 | 1635 | 71 | 58 | 142 | 16 | 2 | BLUE | 1.9/15.8# | |||
41890 | 1635 | 71 | 58 | 142 | 16 | 2 | BLACK | 1.9/15.8# | |||
40618 | $2610.00 | $2230.00 | 2035 | 84 | 56 | 142 | 16 | 2 | WHITE | 1.5/12.5# | |
40621 | $2610.00 | $2230.00 | 2035 | 84 | 56 | 142 | 16 | 2 | BLACK | 1.5/12.5# | |
40623 | 2035 | 84 | 56 | 142 | 16 | 2 | BLUE | 1.9/15.8# | |||
40775 | 2035 | 84 | 56 | 142 | 16 | 2 | BLACK | 1.9/15.8# | |||
40547 | 2635 | 90 | 72 | 140 | 16 | 3 | 2 | WHITE | 1.5/12.5# | ||
40751 | 2635 | 90 | 72 | 140 | 16 | 3 | 2 | BLACK | 1.5/12.5# | ||
40283 | 2635 | 90 | 72 | 140 | 16 | 3 | 2 | BLUE | 1.9/15.8# | ||
41294 | 2635 | 90 | 72 | 140 | 16 | 3 | 2 | BLACK | 1.9/15.8# | ||
41267 | 4035 | 92 | 75 | 192 | 16 | 3 | 2 | WHITE | 1.5/12.5# | ||
45394 | 4035 | 92 | 75 | 192 | 16 | 3 | 2 | BLACK | 1.5/12.5# | ||
41269 | 4035 | 92 | 75 | 192 | 16 | 3 | 2 | BLUE | 1.9/15.8# | ||
42011 | 4035 | 92 | 75 | 192 | 16 | 3 | 2 | BLACK | 1.9/15.8# |

NORWESCO ELLIPTICAL LEG TANK STEEL BANDS
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)

NORWESCO ELLIPTICAL LEG TANK LADDERS
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)