
DEN HARTOG HORIZONTAL LEG TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
Part No. | Alpine Pickup | Capacity | Weight | Dimensions | Lid | Fitting |
---|---|---|---|---|---|---|
FS0035-18† | $110.00 | 35 Gallon | 16 | 18 x 34 | 5″ | 1″ |
FS0035-SBPF† | $40.00 PAIR | 35 Gallon Tank Straps | ||||
FS0055-23† | $160.00 | 55 Gallon | 22 | 22 x 24 x 27 | 5" | 1" |
FS0055-HP† | $56 PAIR | 35 Gallon Tank Straps | ||||
FS0065-24† | $215.00 | 65 Gallon | 33 | 24 x 39 | 5″ | 1″ |
FS0065-SBPF† | $50.00 PAIR | 65 Gallon Tank Straps | ||||
FS0125-32 | $320.00 | 125 Gallon | 52 | 32 x 40 | 8″ | 1″ |
FS125-165-SBPF† | $55.00 PAIR | 125 Gallon Tank Straps | ||||
FS0165-32 | $395.00 | 165 Gallon | 70 | 32 x 54 | 8″ | 1″ |
FS125-165-SBPF† | $55.00 PAIR | 165 Gallon Tank Straps | ||||
FS0225-38 | $450.00 | 225 Gallon | 85 | 38 x 52 | 8″ | 2″ |
FS225-325-SBPF† | $65.00 PAIR | 225 Gallon Tank Straps | ||||
FS0325-38 | $545.00 | 325 Gallon | 106 | 38 x 72 | 12″ | 2″ |
FS225-325-SBPF† | $65.00 PAIR | 325 Gallon Tank Straps | ||||
FS0335-44 | $545.00 | 335 Gallon | 116 | 44 x 56 | 16″ | 2″ |
FS0335-SBPF† | $80.00 PAIR | 335 Gallon Tank Straps | ||||
FS0535-48 | $785.00 | 535 Gallon | 160 | 48 x 78 | 16″ | 2″ |
FS0535-SBPF† | $90.00 PAIR | 535 Gallon Tank Straps | ||||
FS0735-48 | $1030.00 | 735 Gal (Hoops Req.) | 250 | 48 x 103 | 16″ | 2″ |
FS048-HP | $225.00 SET/3 | 735 Gal Hoops | ||||
FS1005-48 | $1,375.00 | 1005 Gal (Hoops Req.) | 342 | 48 x 130 | 16″ | 2″ |
FS1005-HP | $290.00 SET/4 | 1005 Gal Hoops |

DEN HARTOG SECURING HOOPS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
† INDICATES CAN BE SHIPPED VIA UPS/FED EX
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
Part No. | Alpine Pickup | Weight | Dimensions | Kit |
---|---|---|---|---|
FS0035-SBPF† | $30.00 | PAIR | 8 | 2 x 47.5 | 35 Gallon Kit Silver |
FS0065-SBPF† | $40.00 | PAIR | 12 | 2 x 67 | 65 Gallon Kit Silver |
FS125-165-SBPF† | $45.00 | PAIR | 16 | 2.5 x 84.5 | 125/165 Gallon Kit Silver |
FS225-325-SBPF† | $55.00 | PAIR | 19 | 2.5 x 99.5 | 225/325 Gallon Kit Silver |
FS0335-SBPF† | $65.00 | PAIR | 34 | 2.75 x 116.5 | 335 Gallon Kit Silver |
FS0535-SBPF† | $70.00 | PAIR | 36 | 2.75 x 125 | 535 Gallon Kit Silver |
FS048-HP | $185.00 | SET/3 | - | 1.315 OD | 735 Gal Hoops |
FS1005-HP | $240.00 | SET/4 | - | 1.315 OD | 1005 Gal Hoops |

NORWESCO HORIZONTAL LEG TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)

NORWESCO HORIZONTAL LEG TANK BANDS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | FOB HANFORD, CA | TANK SIZE |
---|---|---|---|
63284 | 5,025 |