
VERTICAL WATER STORAGE TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | FOB HANFORD, CA | GAL | DIA | OVERALL HEIGHT | Top | WT | FILL OPENING | BOTTOM FITTING | TOP FITTING | SECIFIC GRAVITY | COLOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VT0100-28G | $240.00 | 100 | 28" | 45" | FLAT | 28 lbs | 7″ | 1″ | - | 2.0 | Green | |
VT0225-31G | $390.00 | 225 | 31" | 76" | FLAT | 65 lbs | 8″ | 1-1/2″ | - | 2.0 | Green | |
VT0300-35G | $450.00 | 300 | 35" | 81" | FLAT | 86 lbs | 8″ | 2″ | - | 2.0 | Green | |
VT0300-42G | $410.00 | 300 | 42" | 55" | DOME | 73 lbs | 8″ | 2″ | - | 2.0 | Green | |
43103 | $540.00 | 500 | 48" | 73" | - | 16" | 2" | 1 1/2" | - | Green | ||
41364 | $575.00 | 550 | 67" | 44" | - | 16" | 2" | 1 1/2" | - | Green | ||
VT0550-52G | $595.00 | 550 | 52" | 66" | DOME | 118 lbs | 8″ | 2″ | - | 2.0 | Green | |
VT0600-46G | $675.00 | 600 | 46" | 91" | DOME | 130 lbs | 16″ | 2″ | - | 2.0 | Green | |
VT0625-64G | $600.00 | 625 | 64" | 50" | DOME | 100 lbs | 8″ | 2″ | - | 2.0 | Green | |
CWT660 | $545.00 | 660 | 71" | 49" | - | 110 lbs. | 16" | 2″ | - | - | Mocha, Green | |
VT0850-54G | $875.00 | 850 | 54" | 94" | FLAT | 182 lbs | 8″ | 2″ | - | 1.7 | Green | |
43878 | $880.00 | 1,000 | 64" | 80" | - | 16" | 2" | 1 1/2" | - | Green | ||
44115 | $885.00 | 1,000 | 72" | 66" | - | 16" | 2" | 1 1/2" | - | Green | ||
41365 | $740.00 | 1,100 | 87" | 53" | - | 16" | 2" | 1 1/2" | - | Green | ||
CWT1110 | $720.00 | 1,110 | 85" | 54" | - | 186 lbs. | 16" | 2″ | - | - | Mocha, Green | |
41368 | $955.00 | 1,550 | 87" | 67" | - | 16" | 2" | 1 1/2" | - | Green | ||
41370 | $1,285.00 | 2,500 | 95" | 91" | - | 16" | 2" | 1 1/2" | - | Green | ||
42039 | $1,275.00 | 2,500 | 102" | 79" | - | 22" | 2" | 1 1/2" | - | Green | ||
RMI2500-96 | $1,115.00 | 2,500 | 96" | 84" | 22" | 2" | 2" | Green, Black | ||||
RMI2500-102 | $1,115.00 | 2,500 | 102" | 81" | 22" | 2" | 2" | Green, Black | ||||
CWT2650 | $1360.00 | 2,650 | 102" | 80" | - | 16" | 2" | 2 | - | Green Mocha |
||
41372 | $1,635.00 | 3,000 | 95" | 109" | - | 16" | 2" | 1 1/2" | - | Green | ||
42041 | $1,530.00 | 3,000 | 102" | 93" | - | 22" | 2" | 1 1/2" | - | Green | ||
CWT4050 | $2,250.00 | 4,050 | 101" | 129" | Green | |||||||
42043 | $2,725.00 | 5,000 | 119" | 112" | - | 22" | 2" | 1 1/2" | - | Green | ||
41377 | $2,695.00 | 5,000 | 141" | 86" | - | 22" | 2" | 1 1/2" | - | Green | ||
41375 | $3,010.00 | 5,000 | 102" | 152" | - | 16" | 2" | 1 1/2" | - | Green | ||
CWT5050 | $2,625.00 | 5,050 | 129" | 92" | - | 16" | 2" | 2" | - | Green Mocha |
||
41379 | $6,795.00 | 10,000* | 141" | 160" | - | 22" | 2" | - | - | Green |

BUSHMAN ROUND WATER TANKS
ALL BUSHMAN WATER TANKS HAVE A 10 YEAR WARRANTY
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICK UP | GAL | HT | DIA | WT | STRAINER LID DIAMETER | INLET OUTLET | COLORS |
---|---|---|---|---|---|---|---|---|
CWT205 | $315.00 | 205 | 60" | 36" | 68 lbs. | 16" | 2" | Mocha, Green |
CWT420 | $460.00 | 420 | 64" | 45" | 110 lbs. | 16" | 2" | Mocha, Green |
CWT660 | $515.00 | 660 | 49" | 71" | 110 lbs. | 16" | 2" | Mocha, Green |
CWT865 | $615.00 | 865 | 79" | 62" | 134 lbs. | 16" | 2" | Mocha, Green |
CWT1110 | $680.00 | 1110 | 54" | 85" | 186 lbs. | 16" | 2" | Mocha, Green |
CWT1320 | $750.00 | 1320 | 73" | 81" | 201 lbs. | 16" | 2" | Mocha, Green |

VERTICAL – FLAT TOP TANKS FEATURE ADDITIONAL FLATS FOR FITTING INSTALLATION OR MOUNTING. TANK ARE FREE STANDING WITH A FLAT BOTTOM FOR INDOOR OR OUTDOOR INSTALLATIONS. ACE ROTO-MOLD VERTICAL TANKS CONFORM TO THE REQUIREMENTS OF NSF/ANSI STANDARD 61. TANKS ARE MANUFACTURED FROM MEDIUM- OR HIGH-DENSITY POLYETHYLENE WITH U.V. INHIBITORS.
VERTICAL – DOME TOP TANKS ARE FREE STANDING WITH A FLAT BOTTOM FOR INDOOR OR OUTDOOR INSTALLATIONS. ACE ROTO-MOLD VERTICAL TANKS CONFORM TO THE REQUIREMENTS OF NSF/ANSI STANDARD 61. TANKS ARE MANUFACTURED FROM MEDIUM- OR HIGH-DENSITY POLYETHYLENE WITH U.V. INHIBITORS.
DEN HARTOG VERTICAL TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | GAL | TOP | WT | DIM | LID | FITTING | SECIFIC GRAVITY |
---|---|---|---|---|---|---|---|---|
VT0100-28G | $205.00 | 100 | FLAT | 28 lbs | 28 x 45 | 7″ | 1″ | 2.0 |
VT0225-31G | $330.00 | 225 | FLAT | 65 lbs | 31 x 76 | 8″ | 1-1/2″ | 2.0 |
VT0300-35G | $385.00 | 300 | FLAT | 86 lbs | 35 x 81 | 8″ | 2″ | 2.0 |
VT0300-42G | $350.00 | 300 | DOME | 73 lbs | 42 x 55 | 8″ | 2″ | 2.0 |
VT0550-52G | $510.00 | 550 | DOME | 118 lbs | 52 x 66 | 8″ | 2″ | 2.0 |
VT0600-46G | $575.00 | 600 | DOME | 130 lbs | 46 x 91 | 16″ | 2″ | 2.0 |
VT0625-64G | $515.00 | 625 | DOME | 100 lbs | 64 x 50 | 8″ | 2″ | 2.0 |
VT0850-54G | $750.00 | 850 | FLAT | 182 lbs | 54 x 94 | 8″ | 2″ | 1.7 |

DEN HARTOG DOORWAY TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | CAPACITY | WEIGHT | DIMENSIONS | COLOR | LID | FITTING |
---|---|---|---|---|---|---|---|
SP0250-UT | $445.00 | 250 Gallon Upright Rectangle | 115 | 29 x 62 x 42 | White | 16" | 1-1/2" |
SP0300-UT | $550.00 | 300 Gallon Upright Rectangle | 159 | 29 x 62 x 53 | White | 16" | 1-1/2" |
SP0400-UT | $705.00 | 400 Gallon Upright Rectangle | 209 | 29 x 62 x 62 | White | 16" | 2" |
SP0500-UT | $780.00 | 500 Gallon Upright Rectangle | 223 | 31 x 74 x 70 | White | 16" | 2" |
SP0250-UTG | $445.00 | 250 Gallon Upright Rectangle | 115 | 29 x 62 x 42 | Green | 16" | 1-1/2" |
SP0300-UTG | $550.00 | 300 Gallon Upright Rectangle | 159 | 29 x 62 x 53 | Green | 16" | 1-1/2" |
SP0400-UTG | $705.00 | 400 Gallon Upright Rectangle | 209 | 29 x 62 x 62 | Green | 16" | 2" |
SP0500-UTG | $780.00 | 500 Gallon Upright Rectangle | 223 | 31 x 74 x 70 | Green | 16" | 2" |

VERTICAL TANK STAND
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | CAPACITY | WT | DIM |
---|---|---|---|---|
VT300-35-ST | $245.00 | Metal Stand, Up to 36" Diameter Tanks | 114 | 37 x 38 |