VERTICAL WATER STORAGE TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | FOB HANFORD, CA | GAL | DIA | OVERALL HEIGHT | WT | FILL OPENING | BOTTOM FITTING | TOP FITTING | SECIFIC GRAVITY | COLOR |
---|---|---|---|---|---|---|---|---|---|---|---|
VT0100-28X | TBD | 100 | 28" | 45" | 36 lbs | 16″ | 1″ | - | 2.0 | Green, Black | |
VT0135-28X | TBD | 135 | 28" | 59" | 47 lbs | 16" | 1" | - | 2.00 | Green, Black | |
VT0175-31X | $400.00 | 175 | 31" | 61" | 54 lbs | 8" | 1-1/2" | - | 2.00 | Green, Black | |
VT0225-31X | $545.00 | 225 | 31" | 76" | 65 lbs | 8″ | 1-1/2″ | - | 2.0 | Green, Black | |
VT0300-35X | $590.00 | 300 | 35" | 81" | 86 lbs | 8″ | 2″ | - | 2.0 | Green, Black | |
43103 | $875.00 | 500 | 48" | 73" | 90 lbs | 16" | 2" | 1 1/2" | - | Green | |
VT0505-46X | TBD | 505 | 46" | 80" | 118 lbs | 16" | 2″ | 2" | 2.0 | Green, Black | |
VT0600-46X | $895.00 | 600 | 46" | 91" | 130 lbs | 16″ | 2″ | - | 2.0 | Green, Black | |
VT0625-64X | $855.00 | 625 | 64" | 50" | 100 lbs | 8″ | 2″ | - | 2.0 | Green | |
VT0850-54X | $1,215.00 | 850 | 54" | 94" | 182 lbs | 8″ | 2″ | - | 1.7 | Green | |
43878 | $1,400.00 | 1,000 | 64" | 80" | 160 lbs | 16" | 2" | 1 1/2" | - | Green | |
44115 | $1,415.00 | 1,000 | 72" | 66" | 16" | 2" | 1 1/2" | - | Green | ||
41368 | $1,530.00 | 1,550 | 87" | 67" | 16" | 2" | 1 1/2" | - | Green | ||
41370 | $2,190.00 | 2,500 | 95" | 91" | 16" | 2" | 1 1/2" | - | Green | ||
42039 | $TBD | 2,500 | 102" | 79" | 22" | 2" | 1 1/2" | - | Green | ||
41372 | $2,545.00 | 3,000 | 95" | 109" | 16" | 2" | 1 1/2" | - | Green | ||
42041 | $TBD | 3,000 | 102" | 93" | 22" | 2" | 1 1/2" | - | Green | ||
42043 | $4,295.00 | 5,000 | 119" | 112" | 22" | 2" | 1 1/2" | - | Green | ||
41377 | $4,225.00 | 5,000 | 141" | 86" | 22" | 2" | 1 1/2" | - | Green | ||
41375 | $4,995.00 | 5,000 | 102" | 152" | 750 lbs | 16" | 2" | 1 1/2" | 1.0 | Green | |
51375 | $4,250.00 | Factory Blem | 5000 | 102" | 152" | 800 lbs | 16" | 2" | 1 1/2" | 1.0 | Green |
CWT5050 | $4,245.00 | 5,050 | 129" | 92" | 16" | 2" | 2" | - | Green Mocha |
||
41379 | $11,835.00 | 10,000* | 141" | 160" | 22" | 2" | - | - | Green |
BUSHMAN ROUND WATER TANKS
ALL BUSHMAN WATER TANKS HAVE A 10 YEAR WARRANTY
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICK UP | GAL | HT | DIA | WT | STRAINER LID DIAMETER | INLET OUTLET | COLORS |
---|---|---|---|---|---|---|---|---|
CWT205 | $315.00 | 205 | 60" | 36" | 68 lbs. | 16" | 2" | Mocha, Green |
CWT420 | $460.00 | 420 | 64" | 45" | 110 lbs. | 16" | 2" | Mocha, Green |
CWT660 | $515.00 | 660 | 49" | 71" | 110 lbs. | 16" | 2" | Mocha, Green |
CWT865 | $615.00 | 865 | 79" | 62" | 134 lbs. | 16" | 2" | Mocha, Green |
CWT1110 | $680.00 | 1110 | 54" | 85" | 186 lbs. | 16" | 2" | Mocha, Green |
CWT1320 | $750.00 | 1320 | 73" | 81" | 201 lbs. | 16" | 2" | Mocha, Green |
VERTICAL – FLAT TOP TANKS FEATURE ADDITIONAL FLATS FOR FITTING INSTALLATION OR MOUNTING. TANK ARE FREE STANDING WITH A FLAT BOTTOM FOR INDOOR OR OUTDOOR INSTALLATIONS. ACE ROTO-MOLD VERTICAL TANKS CONFORM TO THE REQUIREMENTS OF NSF/ANSI STANDARD 61. TANKS ARE MANUFACTURED FROM MEDIUM- OR HIGH-DENSITY POLYETHYLENE WITH U.V. INHIBITORS.
VERTICAL – DOME TOP TANKS ARE FREE STANDING WITH A FLAT BOTTOM FOR INDOOR OR OUTDOOR INSTALLATIONS. ACE ROTO-MOLD VERTICAL TANKS CONFORM TO THE REQUIREMENTS OF NSF/ANSI STANDARD 61. TANKS ARE MANUFACTURED FROM MEDIUM- OR HIGH-DENSITY POLYETHYLENE WITH U.V. INHIBITORS.
DEN HARTOG VERTICAL TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | GAL | TOP | WT | DIM | LID | FITTING | SECIFIC GRAVITY |
---|---|---|---|---|---|---|---|---|
VT0100-28G | $205.00 | 100 | FLAT | 28 lbs | 28 x 45 | 7″ | 1″ | 2.0 |
VT0225-31G | $330.00 | 225 | FLAT | 65 lbs | 31 x 76 | 8″ | 1-1/2″ | 2.0 |
VT0300-35G | $385.00 | 300 | FLAT | 86 lbs | 35 x 81 | 8″ | 2″ | 2.0 |
VT0300-42G | $350.00 | 300 | DOME | 73 lbs | 42 x 55 | 8″ | 2″ | 2.0 |
VT0550-52G | $510.00 | 550 | DOME | 118 lbs | 52 x 66 | 8″ | 2″ | 2.0 |
VT0600-46G | $575.00 | 600 | DOME | 130 lbs | 46 x 91 | 16″ | 2″ | 2.0 |
VT0625-64G | $515.00 | 625 | DOME | 100 lbs | 64 x 50 | 8″ | 2″ | 2.0 |
VT0850-54G | $750.00 | 850 | FLAT | 182 lbs | 54 x 94 | 8″ | 2″ | 1.7 |
BUSHMAN SLIM LINE WATER TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO/ | ALPINE PICK UP | GAL | HT | LGTH | WIDTH | OUTLET | LID | COLORS |
DEN HARTOG DOORWAY TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | CAPACITY | WEIGHT | DIMENSIONS | COLOR | LID | FITTING |
---|---|---|---|---|---|---|---|
SP0130-UT | $360.00 | 130 Gallon Upright Rectangle | 79 | 20 x 56 x 43 | White | 16" | 2" |
SP0130-UTG | $360.00 | 130 Gallon Upright Rectangle | 79 | 20 x 56 x 43 | Green | 16" | 2" |
SP0250-UT | $630.00 | 250 Gallon Upright Rectangle | 115 | 29 x 62 x 42 | White | 16" | 1-1/2" |
SP0250-UTG | $630.00 | 250 Gallon Upright Rectangle | 115 | 29 x 62 x 42 | Green | 16" | 1-1/2" |
SP0300-UT | $780.00 | 300 Gallon Upright Rectangle | 159 | 29 x 62 x 53 | White | 16" | 1-1/2" |
SP0300-UTG | $780.00 | 300 Gallon Upright Rectangle | 159 | 29 x 62 x 53 | Green | 16" | 1-1/2" |
SP0400-UT | $1,025.00 | 400 Gallon Upright Rectangle | 209 | 29 x 62 x 62 | White | 16" | 2" |
SP0400-UTG | $1,025.00 | 400 Gallon Upright Rectangle | 209 | 29 x 62 x 62 | Green | 16" | 2" |
SP0500-UT | $1,115.00 | 500 Gallon Upright Rectangle | 223 | 31 x 74 x 70 | White | 16" | 2" |
SP0500-UTG | $1,115.00 | 500 Gallon Upright Rectangle | 223 | 31 x 74 x 70 | Green | 16" | 2" |
VERTICAL TANK STAND
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | CAPACITY | WT | DIM |
---|---|---|---|---|
VT300-35-ST | $245.00 | Metal Stand, Up to 36" Diameter Tanks | 114 | 37 x 38 |