DEN HARTOG FLAT BOTTOM UTILITY TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | COLORS | CAPACITY | WEIGHT | DIMENSIONS | LID | FITTINGS |
---|---|---|---|---|---|---|---|
SP0025-RT† | $140.00 | White | 25 Gallon Rectangle | 18 | 16 x 34 x 16 | 5" | 1" |
SP0026-RT† | $145.00 | White | 26 Gallon Rectangle | 14 | 18 x 25 x 19 | 8" | 3/4" |
SP0050-RT† | $235.00 | White | 50 Gallon Rectangle | 25 | 19 x 38 x 23 | 8" | 1" |
SP0050-SBP | $45.00 | PAIR | 50 Gallon Straps | 7 | ||||
SP0100-RT† | $335.00 | White | 100 Gallon Rectangle | 48 | 27 x 43 x 29 | 8" | 1" |
SP0100-SBP | $60.00 | PAIR | 100 Gallon Straps | 11 | ||||
SP0150-RT | $395.00 | White | 150 Gallon Rectangle | 60 | 36 x 48 x 29 | 8" | 1" |
SP0150-SBP | $60.00 | PAIR | 150 Gallon Straps | 14 | ||||
SP0200-RT | $480.00 | White | 200 Gallon Rectangle | 80 | 36 x 48 x 38 | 8" | 1" |
SP0200-SBP | $65.00 | PAIR | 200 Gallon Straps | 16 |
DEN HARTOG RECTANGLE UTILITY TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | COLORS | CAPACITY | WEIGHT | DIM | LID | FITTING |
---|---|---|---|---|---|---|---|
SPBM0016-MM | $80.00 | White | 16 Gallon Rectangle | 10 | 21 x 14 x 14 | 5" | None |
SP0055-MM | $235.00 | White | 55 Gallon Rectangle | 32 | 18 x 18 x 44 | 5" | 1" |
SP0080-RT | $295.00 | White | 80 Gallon Rectangle | 42 | 18 x 27 x 44 | 5" | 1" |
SP0080-SBP | $60 / PAIR | 80 Gallon Straps |
DEN HARTOG UTILITY TANK STEEL BANDS
WITH SECURING HOOPS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | CAPACITY | WEIGHT | DIMENSIONS |
---|---|---|---|---|
SP0050-SBP | $30.00 | PAIR | 50 Gallon Rectangle Kit | 7 | 2 x 54.5 |
SP0100-SBP | $40.00 | PAIR | 100 Gallon Rectangle Kit | 11 | 2.25 x 70.5 |
SP0150-SBP | $40.00 | PAIR | 150 Gallon Rectangle Kit | 14 | 2.25 x 77.5 |
SP0200-SBP | $45.00 | PAIR | 200 Gallon Rectangle Kit | 16 | 2.25 x 94 |
DEN HARTOG LOW PROFILE TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | CAPACITY | WEIGHT | DIMENSIONS | LID | FITTING |
---|---|---|---|---|---|---|
LP0050-RT† | $285.00 | 50 Gallon Low Profile | 35 | 24 x 43 x 15 | 5" | 1" |
LP0050-SBP | $45.00 | PAIR | 50 Gallon Low Profile Straps | 7 | |||
LP0068-RT† | $320.00 | 68 Gallon Low Profile | 40 | 26 x 42 x 17 | 6" | 1" |
LP0068-SBP | $50.00 | PAIR | 68 Gallon Low Profile Straps | 7 | |||
LP0110-8 | $395.00 | 110 Gallon Low Profile | 59 | 35 x 48 x 19 | 8" | 1" |
LP0110-SBP | $60.00 | PAIR | 110 Gallon Low Profile Straps | 11 | |||
LP0200-RT | $485.00 | 200 Gallon Low Profile | 84 | 48 x 60 x 19 | 8" | 1" |
LP0200-SBP | $80.00 | PAIR | 200 Gallon Low Profile Straps | 14 |
DEN HARTOG LOW PROFILE SECURING HOOPS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | CAPACITY | WEIGHT | DIM |
---|---|---|---|---|
LP0050-SBP | $30.00 | PAIR | 50 Gallon Low Profile Rectangle Kit | 7 | 2 x 51 |
LP0068-SBP | $35.00 | PAIR | 68 Gallon Low Profile Rectangle Kit | 7 | 2 x 58 |
LP0110-SBP | $40.00 | PAIR | 110 Gallon Low Profile Rectangle Kit | 11 | 2 x 69 |
LP0200-SBP | $45.00 | PAIR | 200 Gallon Low Profile Rectangle Kit | 14 | 2 x 86.5 |
NORWESCO LOAF / UTILITY TANKS
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | GALLON CAPACITY | WIDTH | HEIGHT | LENGTH | FILL OPENING |
---|---|---|---|---|---|---|
43612 | $495.00 | 200 | 36" | 29" | 48" | 8" |