15º DEN HARTOG OPEN TOP CONE
BOTTOM BATCH TANKS
OPEN TOP – CONE BOTTOM BATCH TANKS ARE DESIGNED FOR INDOOR APPLICATIONS. PERFECT FOR BATCH CHEMICAL/MIXER MOUNTING SYSTEMS AS WELL AS MANY OTHER APPLICATIONS. ALL TANKS FEATURE 8″ LIDS AND ONE STANDARD FITTING. CONE BOTTOM TANKS REQUIRE THE USE OF A STAND FOR SUPPORT. BOTH POLYETHYLENE AND METAL STANDS ARE AVAILABLE. OPEN TOP – CONE BOTTOM BATCH TANKS COME STANDARD WITH BOLT-ON LID, A POLYETHYLENE HINGED LID OPTION IS ALSO AVAILABLE. TANKS ARE MANUFACTURED FROM MEDIUM-DENSITY POLYETHYLENE WITH U.V. INHIBITORS AND ARE DESIGNED FOR THE CONTAINMENT OF LIQUIDS UP TO 2.0 SPECIFIC GRAVITY. TANK WALLS ARE TRANSLUCENT FOR LEVEL VIEWING AND EQUIPPED WITH LITER AND GALLON INDICATORS.
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | GALLON CAPACITY | WEIGHT | DIM | LID | FITTING | SPECIFIC GRAVITY |
---|---|---|---|---|---|---|---|
OC0055-23 | $260.00 | 55 | 26 | 23 x 37 | 8" | 1 1/2" | 2.0 |
OC0100-23 | $330.00 | 100 | 36 | 23 x 63 | 8" | 1 1/2" | 2.0 |
OC0145-36 | $400.00 | 145 | 52 | 36 x 41 | 8" | 2" | 2.0 |
OC0250-36 | $545.00 | 250 | 76 | 36 x 65 | 8" | 2" | 2.0 |
CB023-15ST | $200.00 | 37 | 20 x 20 x 24 23" Metal Stand |
||||
CB036-15ST | $365.00 | 84 | 31 x 31 x 26 36″ Metal Stand |
||||
OC036-STP | $310.00 | 92 | 44 x 30 36″ Poly Cone Bottom Stand 15-deg |
DEN HARTOG OPEN TOP FLAT BOTTOM
BATCH TANKS
OPEN TOP TANKS ARE SELECTED FOR COLLECTION SYSTEMS, TEMPORARY LIQUID STORAGE, OR AS SECONDARY CONTAINMENT FOR VERTICAL TANKS IN INDOOR OR OUTDOOR INSTALLATIONS. TANKS ARE MANUFACTURED FROM MEDIUM OR HIGH-DENSITY POLYETHYLENE WITH U.V. INHIBITORS. TANK WALLS ARE TRANSLUCENT FOR LEVEL VIEWING AND EQUIPPED WITH GALLON INDICATORS.
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | GALLON | WEIGHT | DIM | LID | FITTING | SPECIFIC GRAVITY |
---|---|---|---|---|---|---|---|
OP0055-23 | $155.00 | 55 | 26 lbs | 23 x 36 | 8″ | 1″ | 2.0 |
OP0100-23 | $215.00 | 100 | 36 lbs | 23 x 62 | 8″ | 1″ | 2.0 |
OP0145-36 | $260.00 | 145 | 52 Lbs | 36 x 39 | 8″ | 1″ | 2.0 |
OP0200-36 | $275.00 | 200 | 58 lbs | 36 x 51 | 8″ | 1 1/2″ | 2.0 |
OP0250-36 | $350.00 | 240 | 76 lbs | 36 x 61 | 8″ | 1 1/2″ | 2.0 |
OP0325-36 | $415.00 | 325 | 92 lbs | 36 x 80 | 8″ | 2″ | 2.0 |
15º DEN HARTOG CONE BOTTOM STANDS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | DESCRIPTION | WEIGHT | DIMENSIONS |
---|---|---|---|---|
CB023-15ST | $140.00 | 23″ Metal Stand | 37 lbs | 20 x 20 x 24 |
CB036-15ST | $250.00 | 36″ Metal Stand | 84 lbs | 31 x 31 x 26 |
OC023-STP | $185.00 | 23″ Poly Cone Bottom Stand 15-deg | 45 lbs | 30 x 28 |
OC036-STP | $310.00 | 36″ Poly Cone Bottom Stand 15-deg | 92 lbs | 44 x 30 |
PART NO. | ALPINE PICKUP | DESCRIPTION | WEIGHT | DIMENSIONS |
---|---|---|---|---|
CB023-15ST | $200.00 | 23" Metal Stand | 37 lbs | 20 x 20 x 24 |
CB036-15ST | $365.00 | 36″ Metal Stand | 84 lbs | 31 x 31 x 26 |
OC036-STP | $310.00 | 36″ Poly Cone Bottom Stand 15-deg | 92 lbs | 44 x 30 |
VERTICAL STAND ADAPTOR
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | DESCRIPTION | WEIGHT | DIMENSIONS |
---|---|---|---|---|
19506 | $30.00 | 23″ Vertical Stand Adaptor | 7 lbs | 23 x 5 |
19507 | $40.00 | 36″ Vertical Stand Adaptor | 15 lbs | 36 x 6 |