BRADFORD MAIL POSTS
INSTALLS OVER STANDARD 4X4 WOOD POST
HOLDS MAILBOX WEIGHING UP TO 16LBS. (NOT INCLUDED)
MOLDED FROM HIGH GRADE POLYETHYLENE WITH BUILT IN UV INHIBITORS
AVAILABLE IN WHITE, BLACK, GRANITE & CLAY
MAILBOXES, MOUNTING KITS AND 4X4 POST INSERTS ARE NOT INCLUDED WITH ANY MAYNE MAIL POST.
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5817B | – | 7.5″ L x 7.5″W x 41.5″H | 6.5 lbs | Black | 0000-00 |
5817C | – | 7.5″ L x 7.5″W x 41.5″H | 6.5 lbs | Clay | 0000-00 |
5817G | – | 7.5″ L x 7.5″W x 41.5″H | 6.5 lbs | Granite | 0000-00 |
5817W | – | 7.5″ L x 7.5″W x 41.5″H | 6.5 lbs | White | 0000-00 |
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5817B | - | 7.5" L x 7.5"W x 41.5"H | 6.5 lbs | Black | 0000-00 |
5817C | - | 7.5" L x 7.5"W x 41.5"H | 6.5 lbs | Clay | 0000-00 |
5817G | - | 7.5" L x 7.5"W x 41.5"H | 6.5 lbs | Granite | 0000-00 |
5817W | - | 7.5" L x 7.5"W x 41.5"H | 6.5 lbs | White | 0000-00 |
CHARLESTON MAIL POSTS
DECORATIVE POST, ONE PAPER HOLDER ARM
INSTALLS OVER STANDARD 4X4 WOOD POST
HOLDS MAILBOX WEIGHING UP TO 12LBS. (NOT INCLUDED)
MOLDED FROM HIGH GRADE POLYETHYLENE WITH BUILT IN UV INHIBITORSE
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5846B | – | 26″ L x 8.5″W x 58″H | 13 lbs | Black | 0000-00 |
5846C | – | 26″ L x 8.5″W x 58″H | 13 lbs | Clay | 0000-00 |
5846G | – | 26″ L x 8.5″W x 58″H | 13 lbs | Granite | 0000-00 |
5846W | – | 26″ L x 8.5″W x 58″H | 13 lbs | White | 0000-00 |
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5846B | - | 26" L x 8.5"W x 58"H | 13 lbs | Black | 0000-00 |
5846C | - | 26" L x 8.5"W x 58"H | 13 lbs | Clay | 0000-00 |
5846G | - | 26" L x 8.5"W x 58"H | 13 lbs | Granite | 0000-00 |
5846W | - | 26" L x 8.5"W x 58"H | 13 lbs | White | 0000-00 |
DOVER MAIL POSTS
DECORATIVE POST, PAPER HOLDER ARM
INSTALLS OVER STANDARD 4X4 WOOD POST
HOLDS MAILBOX WEIGHING UP TO 12LBS. (NOT INCLUDED)
MOLDED FROM HIGH GRADE POLYETHYLENE WITH BUILT IN UV INHIBITORS
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5810B | – | 26″ L x 8″W x 56″H | 12.5 lbs | Black | 0000-00 |
5810C | – | 26″ L x 8″W x 56″H | 12.5 lbs | Clay | 0000-00 |
5810G | – | 26″ L x 8″W x 56″H | 12.5 lbs | Granite | 0000-00 |
5810W | – | 26″ L x 8″W x 56″H | 12.5 lbs | White | 0000-00 |
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5810B | - | 26" L x 8"W x 56"H | 12.5 lbs | Black | 0000-00 |
5810C | - | 26" L x 8"W x 56"H | 12.5 lbs | Clay | 0000-00 |
5810G | - | 26" L x 8"W x 56"H | 12.5 lbs | Granite | 0000-00 |
5810W | - | 26" L x 8"W x 56"H | 12.5 lbs | White | 0000-00 |
LIBERTY MAIL POSTS
DECORATIVE POST, MAILBOX ARM
INSTALLS OVER STANDARD 4X4 WOOD POST
HOLDS MAILBOX WEIGHING UP TO 16LBS. (NOT INCLUDED)
MOLDED FROM HIGH GRADE POLYETHYLENE WITH BUILT IN UV INHIBITORS
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5805B | – | 30″ L x 13.5″W x 63″H | 20 lbs | Black | 0000-00 |
5805C | – | 30″ L x 13.5″W x 63″H | 20 lbs | Clay | 0000-00 |
5805G | – | 30″ L x 13.5″W x 63″H | 20 lbs | Granite | 0000-00 |
5805W | – | 30″ L x 13.5″W x 63″H | 20 lbs | White | 0000-00 |
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5805B | - | 30" L x 13.5"W x 63"H | 20 lbs | Black | 0000-00 |
5805C | - | 30" L x 13.5"W x 63"H | 20 lbs | Clay | 0000-00 |
5805G | - | 30" L x 13.5"W x 63"H | 20 lbs | Granite | 0000-00 |
5805W | - | 30" L x 13.5"W x 63"H | 20 lbs | White | 0000-00 |
MANCHESTER MAIL POSTS
MOLDED FROM HIGH GRADE POLYETHYLENE WITH BUILT IN UV INHIBITORS
BACKED BY A 15 YEAR WARRANTY
MAILBOX SUPPORT ARM DESIGNED TO HOLD A MEDIUM OR LARGE MAILBOX WEIGHING UP TO 16LBS
HARDWARE PACK AND INSTRUCTIONS INCLUDED
SHIPS IN 2 BOXES
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5852B | – | 26.5″ L x 8.5″W x58″H | 14 lbs | Black | 0000-00 |
5852C | – | 26.5″ L x 8.5″W x58″H | 14 lbs | Clay | 0000-00 |
5852G | – | 26.5″ L x 8.5″W x58″H | 14 lbs | Granite | 0000-00 |
5852W | – | 26.5″ L x 8.5″W x58″H | 14 lbs | White | 0000-00 |
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5852B | - | 26.5" L x 8.5"W x58"H | 14 lbs | Black | 0000-00 |
5852C | - | 26.5" L x 8.5"W x58"H | 14 lbs | Clay | 0000-00 |
5852G | - | 26.5" L x 8.5"W x58"H | 14 lbs | Granite | 0000-00 |
5852W | - | 26.5" L x 8.5"W x58"H | 14 lbs | White | 0000-00 |
NEWPORT PLUS MAIL POST
DECORATIVE POST, WIDE MAILBOX ARM
INSTALLS OVER STANDARD 4X4 WOOD POST
HOLDS MAILBOX WEIGHING UP TO 8LBS. (NOT INCLUDED)
MOLDED FROM HIGH GRADE POLYETHYLENE WITH BUILT IN UV INHIBITORS
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5813B | – | 25″ L x 8″W x56″H | 10 lbs | Black | 0000-00 |
5813C | – | 25″ L x 8″W x56″H | 10 lbs | Clay | 0000-00 |
5813G | – | 25″ L x 8″W x56″H | 10 lbs | Granite | 0000-00 |
5813W | – | 25″ L x 8″W x56″H | 10 lbs | White | 0000-00 |
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5813B | - | 25" L x 8"W x56"H | 10 lbs | Black | 0000-00 |
5813C | - | 25" L x 8"W x56"H | 10 lbs | Clay | 0000-00 |
5813G | - | 25" L x 8"W x56"H | 10 lbs | Granite | 0000-00 |
5813W | - | 25" L x 8"W x56"H | 10 lbs | White | 0000-00 |
ROCKPORT DOUBLE MAIL POST
DECORATIVE POST, TWO PAPER HOLDER ARMS
INSTALLS OVER STANDARD 4X4 WOOD POST
HOLDS MAILBOX WEIGHING UP TO 10LBS. (NOT INCLUDED)
MOLDED FROM HIGH GRADE POLYETHYLENE WITH BUILT IN UV INHIBITORS
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5811B | – | 18″ L x 23″W x56″H | 16 lbs | Black | 0000-00 |
5811C | – | 18″ L x 23″W x56″H | 16 lbs | Clay | 0000-00 |
5811G | – | 18″ L x 23″W x56″H | 16 lbs | Granite | 0000-00 |
5811W | – | 18″ L x 23″W x56″H | 16 lbs | White | 0000-00 |
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5811B | - | 18" L x 23"W x56"H | 16 lbs | Black | 0000-00 |
5811C | - | 18" L x 23"W x56"H | 16 lbs | Clay | 0000-00 |
5811G | - | 18" L x 23"W x56"H | 16 lbs | Granite | 0000-00 |
5811W | - | 18" L x 23"W x56"H | 16 lbs | White | 0000-00 |
ROCKPORT SINGLE MAIL POST
DECORATIVE POST, ONE PAPER HOLDER ARM
INSTALLS OVER STANDARD 4X4 WOOD POST
HOLDS MAILBOX WEIGHING UP TO 10LBS. (NOT INCLUDED)
MOLDED FROM HIGH GRADE POLYETHYLENE WITH BUILT IN UV INHIBITORS
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5809B | – | 18″ L x 15.5″W x56″H | 12.5 lbs | Black | 0000-00 |
5809C | – | 18″ L x 15.5″W x56″H | 12.5 lbs | Clay | 0000-00 |
5809G | – | 18″ L x 15.5″W x56″H | 12.5 lbs | Granite | 0000-00 |
5809W | – | 18″ L x 15.5″W x56″H | 12.5 lbs | White | 0000-00 |
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5809B | - | 18" L x 15.5"W x56"H | 12.5 lbs | Black | 0000-00 |
5809C | - | 18" L x 15.5"W x56"H | 12.5 lbs | Clay | 0000-00 |
5809G | - | 18" L x 15.5"W x56"H | 12.5 lbs | Granite | 0000-00 |
5809W | - | 18" L x 15.5"W x56"H | 12.5 lbs | White | 0000-00 |
SIGNATURE PLUS MAIL POST
DECORATIVE POST, PAPER HOLDER ARM, PLANTER ARM
INSTALLS OVER STANDARD 4X4 WOOD POST
HOLDS MAILBOX WEIGHING UP TO 12LBS. (NOT INCLUDED)
MOLDED FROM HIGH GRADE POLYETHYLENE WITH BUILT IN UV INHIBITORS
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5808B | – | 41″ L x 8″W x56″H | 15 lbs | Black | 0000-00 |
5808C | – | 41″ L x 8″W x56″H | 15 lbs | Clay | 0000-00 |
5808G | – | 41″ L x 8″W x56″H | 15 lbs | Granite | 0000-00 |
5808W | – | 41″ L x 8″W x56″H | 15 lbs | White | 0000-00 |
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5808B | - | 41" L x 8"W x56"H | 15 lbs | Black | 0000-00 |
5808C | - | 41" L x 8"W x56"H | 15 lbs | Clay | 0000-00 |
5808G | - | 41" L x 8"W x56"H | 15 lbs | Granite | 0000-00 |
5808W | - | 41" L x 8"W x56"H | 15 lbs | White | 0000-00 |
STATESVILLE PLUS MAIL POST
DECORATIVE POST, MAILBOX ARM
INSTALLS OVER STANDARD 4X4 WOOD POST
HOLDS MAILBOX WEIGHING UP TO 16LBS. (NOT INCLUDED)
MOLDED FROM HIGH GRADE POLYETHYLENE WITH BUILT IN UV INHIBITORS
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5831B | – | 33″ L x 16″W x63″H | 20.5 lbs | Black | 0000-00 |
5831G | – | 33″ L x 16″W x63″H | 20.5 lbs | Granite | 0000-00 |
5831W | – | 33″ L x 16″W x63″H | 20.5 lbs | White | 0000-00 |
PART NO. | PRICE | SIZE | WEIGHT | COLOR | TTS-CODE |
---|---|---|---|---|---|
5831B | - | 33" L x 16"W x63"H | 20.5 lbs | Black | 0000-00 |
5831G | - | 33" L x 16"W x63"H | 20.5 lbs | Granite | 0000-00 |
5831W | - | 33" L x 16"W x63"H | 20.5 lbs | White | 0000-00 |