5 GALLON JERRY CAN CONTAINERS
13 3/4" L X 7" W X 18 1/2" H
GALVANIZED STEEL
NOT TO BE USED FOR GASOLINE IN CALIFORNIA
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
| Part No. | Price | Color |
|---|---|---|
| 200020BK | $30.00 | BLACK |
| 200020BL | $30.00 | BLUE |
| 200020G | $30.00 | GREEN |
| 200020R | $30.00 | RED |
| 200020Y | $30.00 | YELLOW |
| Part No. | Price | Color |
STAINLESS STEEL JERRY CAN CONTAINERS
FDA APPROVED SAE 304 STAINLESS STEEL
NOT TO BE USED FOR GASOLINE IN CALIFORNIA
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
| PART NO. | PRICE | GAL | SIZE |
|---|---|---|---|
| 200010S | 65.00 | 2.5 | 13 3/4″ L X 7″ W X 11″ H |
| 200020S | 65.00 | 5 | 13 3/4″ L X 7″ W X 18 1/2″ H |
| PART NO. | PRICE | GAL | SIZE |
|---|---|---|---|
| 200010S | 45.00 | 2.5 | 13 3/4" L X 7" W X 11" H |
5 GALLON JERRY CAN CONTAINER RACKS
DOES NOT FIT JOURNEY CONTAINERS
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
| Part No. | Price | Color |
|---|---|---|
| 200020RKBK | $20.00 | BLACK |
| 200020RKGN | $15.00 | GREEN |
| 200020RKR | $15.00 | RED |
| Part No. | Price | Color |
|---|---|---|
| 200020RKGN | $15.00 | GREEN |
| 200020RKR | $15.00 | RED |
REPLACEMENT CAP & FILLER
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
| PART NO. | PRICE | DESCRIPTION |
|---|---|---|
| 200020N | $5.00 | FILLER NOZZLE, REPLACEMENT |
| 200020CAP | $6.00 | CAP, REPLACEMENT |