
NORWESCO VERTICAL WATER STORAGE TANKS
* CLICK ON PART NUMBER BELOW TO VIEW PDF DRAWING *
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | ALPINE PICKUP | FOB HANFORD, CA | GAL | DIA | OVERALL HEIGHT | Top | WT | FILL OPENING | BOTTOM FITTING | TOP FITTING | SECIFIC GRAVITY | COLOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VT0175-31G | $375.00 | 175 | 31" | 61" | FLAT | 54 lbs | 8" | 1-1/2" | - | 2.00 | Green | |
VT0225-31G | $480.00 | 225 | 31" | 76" | FLAT | 65 lbs | 8″ | 1-1/2″ | - | 2.0 | Green | |
VT0300-35G | $560.00 | 300 | 35" | 81" | FLAT | 86 lbs | 8″ | 2″ | - | 2.0 | Green | |
43103 | $875.00 | 500 | 48" | 73" | - | 16" | 2" | 1 1/2" | - | Green | ||
VT0600-46G | $855.00 | 600 | 46" | 91" | DOME | 130 lbs | 16″ | 2″ | - | 2.0 | Green | |
VT0625-64G | $800.00 | 625 | 64" | 50" | DOME | 100 lbs | 8″ | 2″ | - | 2.0 | Green | |
VT0850-54G | $1,160.00 | 850 | 54" | 94" | FLAT | 182 lbs | 8″ | 2″ | - | 1.7 | Green | |
43878 | $1,400.00 | 1,000 | 64" | 80" | - | 16" | 2" | 1 1/2" | - | Green | ||
44115 | $1,415.00 | 1,000 | 72" | 66" | - | 16" | 2" | 1 1/2" | - | Green | ||
41368 | $1,530.00 | 1,550 | 87" | 67" | - | 16" | 2" | 1 1/2" | - | Green | ||
41370 | $2,155.00 | 2,500 | 95" | 91" | - | 16" | 2" | 1 1/2" | - | Green | ||
42039 | $TBD | 2,500 | 102" | 79" | - | 22" | 2" | 1 1/2" | - | Green | ||
CWT2650 | $2250.00 | 2,650 | 102" | 80" | - | 22" | 2" | 2 | - | Green Mocha |
||
41372 | $2,545.00 | 3,000 | 95" | 109" | - | 16" | 2" | 1 1/2" | - | Green | ||
42041 | $TBD | 3,000 | 102" | 93" | - | 22" | 2" | 1 1/2" | - | Green | ||
CWT4050 | $3,450.00 | 4,050 | 101" | 129" | - | 22" | 2" | 2" | - | Green Mocha |
||
42043 | $4,295.00 | 5,000 | 119" | 112" | - | 22" | 2" | 1 1/2" | - | Green | ||
41377 | $4,225.00 | 5,000 | 141" | 86" | - | 22" | 2" | 1 1/2" | - | Green | ||
41375 | $4,995.00 | 5,000 | 102" | 152" | - | 16" | 2" | 1 1/2" | - | Green | ||
CWT5050 | $4,245.00 | 5,050 | 129" | 92" | - | 16" | 2" | 2" | - | Green Mocha |
||
41379 | $11,750.00 | 10,000* | 141" | 160" | - | 22" | 2" | - | - | Green |
TANK DIMENSIONS AND CAPACITIES MAY VARY SLIGHTLY AND ARE SUBJECT TO CHANGE WITHOUT NOTICE.