5 AND 7 1/2 GALLON JOURNEY CONTAINERS
GALVANIZED STEEL
NOT TO BE USED FOR GASOLINE IN CALIFORNIA
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | SIZE | COLOR |
---|---|---|---|
200020JBL | $25.00 | 5 Gallons, 14 1/4″ L X 10″ W X 12 1/2″ H | BLUE |
200020JG | $25.00 | 5 Gallons, 14 1/4″ L X 10″ W X 12 1/2″ H | GREEN |
200020JC | $25.00 | 5 Gallons, 14 1/4″ L X 10″ W X 12 1/2″ H, | CAMO |
200030JR | $30.00 | 7 1/2 Gallons, 14 1/4″ L X 10″ W X 17″ H | RED |
PART NO. | PRICE | SIZE | COLOR |
---|---|---|---|
200020JBL | $25.00 | 5 Gallons, 14 1/4" L X 10" W X 12 1/2" H | BLUE |
200020JG | $25.00 | 5 Gallons, 14 1/4" L X 10" W X 12 1/2" H | GREEN |
200020JC | $25.00 | 5 Gallons, 14 1/4" L X 10" W X 12 1/2" H, | CAMO |
200030JR | $30.00 | 7 1/2 Gallons, 14 1/4" L X 10" W X 17" H | RED |
2 1/2 GALLON STAINLESS STEEL JOURNEY CONTAINERS
14 1/4" X 10" W X 8" H
MANUFACTURED WITH FDA APPROVED SAE 304 STAINLESS
NOT TO BE USED FOR GASOLINE IN CALIFORNIA
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | FINISH |
---|---|---|
200010JS | $45.00 | Stainless Steel |
PART NO. | PRICE | FINISH |
---|---|---|
200010JS | $45.00 | Stainless Steel |
REPLACEMENT CAP & FILLER
(IF VIEWING ON A MOBILE DEVICE, SCROLL THROUGH TABLES BY SWIPING LEFT)
PART NO. | PRICE | DESCRIPTION |
---|---|---|
200020N | $5.00 | FILLER NOZZLE, REPLACEMENT |
200020CAP | $6.00 | CAP, REPLACEMENT CAP |